Brand | ABB |
Country of Origin | Made in India |
Operating Frequency | 50 HZ |
Max Power Consumption | 45 kW |
Material | Plastic |
Colour | Black And Grey |
Current | 16A |
Number Of Pole | Three Pole |
Model Name/Number | MS495-90 |
Product ID | 1SAM550000R1009 |
Dimensions | 174 x 70 x 165 mm |
Setting Range | 90A |
Electrical Durability | 25000 Cycle |
Mechanical Durability | 50000 Cycle |
Short-Circuit Capacity | 100 kA |
Product Net Weight | 2.28 kg |
Rated Operational Voltage | Main Circuit 450 V DC |
Connecting Capacity Main Circuit | Flexible with Ferrule 1x 2.5 - 50 mm2 |
Wire Stripping Length | Main Circuit 17 mm |
Recommended Screw Driver | Hexagon 4 |
Ambient Air Temperature | 70 Degree Celsius |
Model Name/Number | A9-30-10 |
Number Of Poles | 4 Pole |
Brand | ABB |
Voltage | 230V |
Mounting Type | DIN Rail |
Phase | Three Phase |
Electricity Type | AC |
Usage/Application | Industrial |
Frequency | 50Hz |
Country of Origin | Made in India |
Product ID | 1SBL141001R8010 |
Dimensions | 74 x 44 x 74 mm |
Product Net Weight | 0.34 kg |
Rated Operational Voltage | 690V |
Maximum Operating Altitude Permissible | 3000 m |
Rated Operational Power | 5.5 kW |
Maximum Mechanical Switching Frequency | 3600 Cycles per hour |
Rated Impulse Withstand Voltage | 8 kV |
3.1/5
Reviewed by 8 Users
Most Relevant Reviews