Power | 200 kW |
Brand | ABB |
Phase | Three Phase |
Speed | 742 RPM |
Voltage | 500 V |
Mounting Type | Floor Mounted |
IP Rating | IP55 |
Usage/Application | Industrial |
Number Of Poles | 2 |
Frequency | 50Hz |
Direction Of Rotation | Both sides |
Altitude | 1000 m |
Current | 311.00 A |
Country of Origin | Made in India |
ABB Type Designation | M3KP 355SMC 8 |
Ambient Temperature | 40 Degree Celsius |
Bearing | 6322/C3 |
Customs Tariff Number | 85015381 |
EX-Protection | Exdbeb |
Efficiency | 94.60 % |
Torque | 2576.00 Nm |
Gross Weight | 1880 kg |
IC Class | IC411 |
IE Class Data | IE Class IE3 |
Minimum Order Quantity | 10 Piece |
No Of Phase | Three Phase |
Rated Power | 0.5 HP |
Brand | ABB |
IP Rating | IP55 |
Voltage | 415 V |
Speed | 1000 RPM |
No Of Poles | 2 |
Mounting Type | Foot cum Flange Mount |
Frame Size | 400mm |
Usage/Application | Industrial |
Material | Cast Iron |
Frequency | 60 Hz |
Country of Origin | Made in India |
Packaging Type | Box |
Voltage | 230 V DC |
Power Source | Electric |
Brand | ABB |
Speed | 3000 RPM |
Material | Mild Steel |
Torque | 2.6 NM |
Power | 10kW |
Current | 100mA |
Phase | Single Phase |
Insulation Type | Class A |
Output Shaft | 19 x 50 mm |
Country of Origin | Made in India |
*Your information is safe with us.
Power | 50 kW |
Brand | ABB |
Speed | 2000 RPM |
Type | AC |
Phase | 3 Phase |
Material | Cast Iron |
IP Rating | IP55 |
Usage/Application | Industrial |
Frequency | 50 Hz |
Country of Origin | Made in India |
Packaging Type | Box |
Voltage | 415 V |
Efficiency Class | IE2 |
Power Source | Electric |
Minimum Order Quantity | 10 Unit |
Brand | ABB |
Power | 11kW |
Speed | 973 RPM |
Voltage | 380 V |
Usage/Application | Industrial |
IP Rating | IP55 |
No Of Phase | Three Phase |
No Of Poles | 2 |
Mounting Type | Foot Mount |
Frequency | 50 Hz |
Bearing Lubrication | 6209-2Z/C3 |
Current | 23.30A |
Ambient Temperature | 45 Degree Celsius |
Weight | 15 Kg |
Rated Torque | 108.13 Nm |
Motor Type | Electric |
Direction Of Rotation | Both Sides |
Country of Origin | Made in India |
Material | Cast Iron |
Product ID | 3GBA163420-BDFIT |
ABB Type Designation | M2BAX 160MLB 6 |
Customs Tariff Number | 85015230 |
Efficiency | 90.30% |
IE Class Data | IE Class3 |
IM Class | IMB5 IM3001 |
Product Net Weight | 173 kg |