Brand | ABB |
Model Name/Number | ACS355 |
Motor Power | 5HP |
Input Voltage | 415V |
Input Phase | Three |
Usage/Application | Industrial |
Enclosure Rating | IP20 |
Frequency | 50Hz |
Ambient Temperature | 40 Degree Celsius |
Input Power | 22 kW |
Dimensions | 169X260X181 mm |
Highlights
Brand | ABB |
Model Name/Number | ACS380 |
Motor Power | 22 kW |
Input Phase | Three |
Input Frequency | 50 Hz |
Usage/Application | Industrial |
Degree of Protection | IP21 |
Voltage | 480 V |
Ambient Temperature | 70 Degree Celsius |
Relative Humidity | 95% |
The ABB ACS380 AC Drive machinery drive comes in several variants ensuring seamless integration into machines and connecting perfectly to automation systems. With the integrated functional safety features, the ACS380 drive can also be part of the machine’s safety system via Profisafe over Profinet and enabling the motor to be stopped safely when required. The drive’s software can be easily customized with adaptive programming to match any specific application requirements. The drive is suitable for industries such as food and beverage, material handling and textile industry. Typical applications include mixers, conveyors, EOT and tower cranes, extruders and textile machinery.
Highlights
Brand | ABB |
Model Name/Number | ACS580 |
Output Power | 22.0 kW |
Output Current | 45 A |
Motor Power | 250 kW |
Input Voltage | 480 V |
Input Phase | Three |
Input Frequency | 50 Hz |
Usage/Application | Industrial |
Display | Digital |
Degree of Protection | IP21 |
Enclosure Rating | IP20 |
Dimension | 257X203X636 mm |
Country of Origin | Made in India |
Packaging Type | Box |
Gross Volume | 33.31 dm3 |
Product Net Weight | 19 kg |
Analog Inputs | 2 |
Analog Outputs | 2 |
Output Current Light-Overload Use | 58 A |
Output Current Normal Use | 62 A |
Output Power Light-Overload Use | 30 kW |
Apparent Power Output | 43 kVA |
Efficiency Level | IE2 |
Standby Loss | 19 W |
Temperature Rating | 40 Degree Celsius |
*Your information is safe with us.
Brand | ABB |
Input Voltage | 480 V |
Input Phase | Three Phase |
Input Frequency | 50Hz |
Output Current | 1.2 A |
Degree of Protection | IP20 |
Product Net Weight | 1.2 kg |
Dimensions | 142x70x239mm |
Output Current Normal Use | 1.2 A |
Output Power | 0.4 kW |
Output Power Normal Use | 0.37 kW |
Apparent Power Output | 0.8 kVA |
Efficiency Level | IE2 |
Standby Loss | 7W |
Temperature Rating | 40 Degree Celsius |
Brand | ABB |
Model Name/Number | ACS310 |
Output Power | 7.5 kW |
Input Voltage | 380V |
Input Phase | Three |
Input Frequency | 50 Hz |
Output Current | 15.6 A |
Enclosure Rating | IP20 |
Product Net Weight | 3.3 kg |
Dimensions | 217x226x344 mm |
Output Current Normal Use | 17.2 A |
Output Power Normal Use | 7.5 kW |
Apparent Power Output | 12 kVA |
Efficiency Level | IE2 |
Standby Loss | 10 W |
Temperature Rating | 40 Degree Celsius |
Brand | ABB |
Model Name/Number | ACH580 |
Input Voltage | 380V |
Input Phase | Three |
Input Frequency | 50 Hz |
Output Current | 37.7 A |
Degree of Protection | IP21 |
Customs Tariff Number | 85044084 |
Product Net Weight | 11.8kg |
Size/Dimensions | 229x203x490 mm |
Mounting Type | Wall Mounted |
Analog Inputs | 2 |
Analog Outputs | 2 |
Number of Digital In/Outputs | 6/3 |
utput Current Light-Overload Use | 42.8 A |
Output Power | 18.5 kW |
Output Power Light-Overload Use | 22.0 kW |
Apparent Power Output | 31 kVA |
Efficiency Level | IE2 |
Standby Loss | 16W |
Temperature Rating | 40 Degree Celsius |
*Your information is safe with us.
Brand | ABB |
Model Name/Number | ACS560 |
Motor Power | 160 kW |
Input Voltage | 400V |
Input Phase | Three |
Input Frequency | 50Hz |
Warranty | 1 Year |
Degree of Protection | IP20 |
Efficiency | 98% |
Operation Temperature | 40 Degree Celsius |
Relative Humidity | 95% No Condensation Allowed |
Dimensions | 394x300x680 mm |
Engineered for general purpose applications, ABB ACS560 AC Drive is simple to select and easy to commission drive. With easy-to-use features like icon based display, energy optimizer, load analyzer and built-in application macros along with capability to operate in harsh environments.
With many key specifications built-in to the drive, ACS560 makes it an apt solution for wide range of industrial segments such as Plastic, Food and Beverage, Textile, Life science and many other general-purpose applications in industries.
As part of ABB’s all-compatible drives portfolio, the ACS560 offers a broad selection of drives and services, thus simplifying install base management. The offering keeps on evolving, delivering more flexibility to meet your application needs.
Select a right drive with suitable service offerings to meet your business and environmental goals, and also achieve faster return on investment.
The ACS560 is plug-in ready to control your pumps, fans, mixers, and any other variable and basic constant torque applications.
Highlights
Features
Brand | ABB |
Model Name/Number | ACS880 |
Motor Power | 110 kW |
Input Voltage | 415 V |
Input Phase | Three |
Usage/Application | Industrial |
Input Frequency | 50 HZ |
IP Rating | IP21 |
Mounting Type | Flange Mounting |
Material | Plastic |
Colour | Grey And Black |
Power | 60HP |
Temperature | 70 Degree Celsius |
Air Cooled | Dry Clean Air |
ABB ACS880 AC Drive you simplify your world and open all possibilities. You have complete flexibility and capability in wall-mounted or cabinet-built drives. All can be customized to your precise needs in industries such as oil and gas, mining, metals, chemicals, cement, power plants, material handling, pulp and paper, sawmills and marine. Built on ABB’s common drive platform for precision control in a wide range of applications such as cranes, extruders, winches, winders, conveyors, mixers, compressors, pumps and fans.
Highlights